File |
Com. |
R |
Like |
Dls |
[5th Era][WIP] RX_Weapon Pack | 0 | | 0 | 455 |
[9001th Era] Silenced Grenade | 35 | | 21 | 502 |
[5th Era] CZ Skor. EVO3 A1 PDW Set | 9 | | 9 | 510 |
[5th Era] M4 Carbine Family Set [SFX+] | 22 | | 14 | 597 |
[5th Era] German Maschinengewehr Set [1/5] | 18 | | 13 | 557 |
[5th Era] "AK-47s for Everyone!" [SFX+] | 41 | | 21 | 689 |
[5th Era] M1 Carbine Rifles | 6 | | 5 | 447 |
[5th Era] Karabiner 98 Kurz Rifles | 9 | | 9 | 589 |
[5th Era] M1 Garand Rifles | 16 | | 10 | 555 |
[4th Era][1/4]Sniper Pack | 64 | | 31 | 997 |
[4th Era][Test].50 Caliber Barrett Pack | 36 | | 17 | 901 |
Random Super Armor | 9 | | 9 | 559 |
[4th Era]Off-map Fire Support Bundle | 34 | | 12 | 705 |
[4th Era][Test]Cyrille Yukimaru | 26 | | 14 | 594 |
[4th Era]MBT-6 Predator Tank Sprite | 62 | | 34 | 1,072 |
[4th Era]M4A1 Carbine Assault Rifle Set | 23 | | 18 | 875 |
[4th Era]Bora JNG-90 Sniper Rifle Set | 36 | | 15 | 701 |
[4th Era]MA36 Legion Assault Rifle | 18 | | 12 | 773 |
[4th Era]MK11 Mod 0 S-A Sniper Rifle Set | 31 | | 19 | 837 |
[4th Era][HD]Modern Warfare 3 M4_IW5 + SFX | 59 | | 34 | 822 |
[4th Era][HD]Modern Warfare 2 M4A1 + SFX | 70 | | 41 | 1,141 |
[4th Era]Valtro PM-5 Shotgun Set | 17 | | 10 | 695 |
[4th Era]M249 SAW Light Machine Gun Set | 31 | | 13 | 865 |
[4th Era]FN SCAR-H Assault Rifle Set | 32 | | 22 | 805 |
[4th Era]Kimber Covert Custom II Pistol Set | 35 | | 26 | 845 |
[4th Era]H&K PSG-1 S-A Sniper Rifle Set | 43 | | 18 | 848 |
[4th Era]M4A2 Assault Rifle Set | 65 | | 27 | 923 |
[4th Era]H&K MK23 Pistol Set[Fixed] | 21 | | 12 | 811 |
[4th Era]AUG_BFP4F Assault Rifle Set | 44 | | 14 | 794 |
[4th Era]MP7A1 Sub Machine Gun Set | 16 | | 14 | 782 |
[4th Era]M16A4 Assault Rifle Set | 30 | | 20 | 691 |
[4th Era]M3S90 Shotgun Set | 18 | | 11 | 821 |
[4th Era]F2000 Assault Rifle Set | 29 | | 16 | 881 |
[4th Era]XM1014 Automatic Shotgun Set | 18 | | 12 | 954 |
[4th Era]H&K MP-5 Sub Machine Gun Set | 19 | | 8 | 784 |
[4th Era]CM-901 Assault Rifle Set | 18 | | 14 | 720 |
[Semi-Realistic] ka_cy_freedomspace | 14 | | 5 | 289 |
fy_cy_crossfire | 29 | | 14 | 537 |
[HD]ADFX-01R Morgan Fighter Sprite | 45 | | 22 | 700 |
[4th Era]M1 Carbine Rifle Set | 36 | | 16 | 783 |
[4th Era][NRF]Alliance Of Valiant Arms Players | 24 | | 18 | 783 |
[4th Era]Grenade Box | 25 | | 13 | 859 |
[4th Era]Advanced Turret Replacement Set | 23 | | 18 | 949 |
[4th Era]OTS-14 Assault Rifle Set | 19 | | 7 | 621 |
[4th Era]Glock 18 Pistol Set[Unlocked] | 95 | | 32 | 1,101 |
[4th Era]L113A2 AWSM Sniper Rifle Set | 51 | | 25 | 1,020 |
[4th Era]FN FAL Assault Rifle Set | 32 | | 18 | 810 |
[4th Era]AK-47 Assault Rifle Set | 79 | | 37 | 1,315 |
[3rd Era]First Aid + Kevlar Vest | 15 | | 11 | 566 |
Yates' Request [ G36 Series ] | 48 | | 20 | 626 |
[3rd Era]FIM-92 Stinger Missile Launcher | 33 | | 22 | 835 |
[3rd Era]FSR_1421E Mynervia Sniper Rifle Set | 13 | | 9 | 529 |
[3rd Era]Magnum Research .50 Cal Desert Eagle Set | 29 | | 18 | 721 |
[3rd Era]M4A1 Assault Rifle Set | 32 | | 14 | 803 |
[3rd Era]Saritch 306 Sniper Rifle Set | 13 | | 8 | 462 |
[Final Set]M200 "Cheytac" Intervention Set | 34 | | 13 | 724 |
[3rd Era]S.T.A.R "Grunts" Operatives | 40 | | 19 | 661 |
[3rd Era]M107A1 Barrett Sniper Rifle Set | 26 | | 16 | 647 |
[3rd Era]CYIF-101A Lancelot Multirole Fighter Jet | 15 | | 11 | 565 |
[3rd Era]Steyr AUG_A1 Assault Rifle Set | 25 | | 13 | 661 |
[3rd Era]MEA-25F Cobra Helicopter | 35 | | 19 | 733 |
[3rd Era]XM45A3 Advanced Medium Tank | 22 | | 10 | 682 |
[3rd Era]XL135A4 Eagle Sniper Rifle | 27 | | 13 | 612 |
[3rd Era]M249 SAW MG Set[Updated] | 20 | | 9 | 570 |
[3rd Era]M134 Minigun MG Set[Updated] | 68 | | 33 | 1,022 |
[3rd Era]FN SCAR-L Assault Rifle Set | 16 | | 10 | 605 |
[3rd Era]Accuracy Int. L119A2 AWSM Set | 16 | | 9 | 648 |
[3rd Era]FALCON Sniper Rifle Set | 11 | | 8 | 570 |
[3rd Era]G36C Assault Rifle Set | 11 | | 8 | 655 |
[3rd Era]AK-47 Assault Rifle Set | 8 | | 4 | 480 |
Turret Replacement Version 2.5 | 25 | | 12 | 610 |
M4A1: S.T.A.R Assault + 4 Sound Files | 29 | | 12 | 359 |
CY's dom_cy_winterstorm | 18 | | 13 | 613 |
M4A1:-Artic Camouflage Style+ 4 Sound Files | 14 | | 8 | 574 |
M4A1-G: Redesigned + 4 Sound Files | 30 | | 15 | 658 |
M4A1: Elite Mod Style + 4 Sound Files | 12 | | 9 | 541 |
Accuracy Int. AWM + 3 Sound Files | 16 | | 13 | 531 |
HK416 Compact Carbine + 3 Sound Files | 20 | | 7 | 313 |
-REMAKE- RPG-7 Launcher | 18 | | 11 | 634 |
FN SCAR-L: Sandstorm Style + 3 Sound Files | 14 | | 12 | 614 |
[HD] P228 Pistol | 21 | | 13 | 747 |
[Less HD] FAMAS Assault + 3 Sound Files | 6 | | 4 | 348 |
[HD]XM147 Ascender 50.Cal + 3 Sound Files | 27 | | 13 | 631 |
[Less HD] FALCON Sniper Rifle + 3 Sound Files | 32 | | 10 | 553 |
[HD]M16A4 Assault Rifle+4 Sound Files[FIXED] | 20 | | 10 | 554 |
[Less-HD] RPK Machine Gun + 3 Sound Files | 5 | | 4 | 668 |
[HD] Barrett 50.Cal + 3 Sound Files[FIXED] | 13 | | 8 | 674 |
[HD/S] TAVOR Assault Rifle | 9 | | 4 | 293 |
[HD] AK-47 Assault Rifle | 29 | | 15 | 598 |
[HD] M4A1 Assault Rifle + 4 Sound Files | 45 | | 28 | 1,014 |
FN-7 Resurrection Air Supreority Fighter Jet | 16 | | 6 | 427 |
S.T.A.R Desert Operative[Fixed] | 15 | | 9 | 433 |
ADFX-01 Interceptor Jet | 17 | | 10 | 523 |
Mark 10 XDM145/Mark 4 SA21 [Nice Render] | 22 | | 11 | 471 |
QBZ-95 Assault Rifle Set | 6 | | 4 | 245 |
M13A2 Guardian Heavy Tank | 29 | | 18 | 742 |
CY's aim_snipers | 19 | | 8 | 539 |
-REMAKE+9 Styles- Dragunov SVD Set | 17 | | 12 | 685 |
F-35 JSF (105th STAR Air Wing) | 19 | | 10 | 663 |
DSR-1 Sniper Rifle Set | 13 | | 9 | 546 |
Jackhammer Auto Shotgun Set | 7 | | 6 | 337 |
SV-98 Sniper Rifle Set | 8 | | 5 | 268 |
rp_eternityfalls_v.1 (OLD) | 28 | | 14 | 587 |
Kriss Super V SMG Set | 13 | | 8 | 688 |
M24 Sniper Rifle Set | 19 | | 8 | 562 |
-REMAKE-G36K Assault Rifle Set | 26 | | 13 | 584 |
MGL-140 Grenade Launcher | 20 | | 9 | 638 |
M1 Carbine_ Condition "Zero" Style | 27 | | 9 | 544 |
RPG-7 Replacement | 18 | | 10 | 605 |
Super Cold Railgun | 28 | | 10 | 618 |
-REMAKE- Accuracy International AWM Set | 13 | | 6 | 616 |
SA80 Enfield Assault Rifle Set | 10 | | 7 | 554 |
FAMAS Assault Rifle Set | 29 | | 13 | 762 |
-REMAKE-AK-47 Assault Rifle Set | 23 | | 12 | 692 |
XM1014 Shotgun Set | 15 | | 9 | 726 |
-REMAKE-M4A1 Assault Rifle Set | 25 | | 11 | 716 |
Browning Automatic Rifle (BAR) | 12 | | 8 | 543 |
Desert Eagle Set | 5 | | 3 | 364 |
MG-42 Light Machine Gun Set | 19 | | 11 | 626 |
FN SCAR Assault Rifle Set | 12 | | 11 | 606 |
MP7A1 Sub Machine Gun Set | 14 | | 10 | 401 |
M134 Minigun Heavy Machine Gun Set | 42 | | 21 | 921 |
-LIMITED- XM8 Assault Rifles Set | 19 | | 10 | 671 |
-SPECIAL- AT Penetration Sniper Rifle Set | 9 | | 6 | 587 |
Turret Replacement V.2 | 7 | | 6 | 613 |
M200 Cheytac Intervention Set | 15 | | 10 | 584 |
-SPECIAL- Barrett 50. Cal Set | 8 | | 6 | 526 |
Type 89 Assault Rifle Set | 9 | | 6 | 512 |
G36K Assault Rifle Set | 12 | | 7 | 567 |
M4A1 Assault Rifle Set | 45 | | 29 | 1,096 |
AK-47 Assault Rifle Set | 12 | | 9 | 689 |
Dragunov SVD | 12 | | 9 | 670 |
Accuracy International AWM Set | 8 | | 6 | 414 |
M16A1 | 10 | | 6 | 246 |
Ascender 50. Sniper | 10 | | 5 | 231 |
cc/rp_oc_revolution_v1.1 | 10 | | 7 | 573 |
Ammo Box | 19 | | 14 | 718 |
Turret Replacement V.1 (Old) | 10 | | 7 | 631 |
Happy_T0wn_By_Silv3rHeart | 16 | | 7 | 622 |
|
Total |
3,309 |
|
1,799 |
90,950 |
Ø per file |
23.81 |
|
12.94 |
654.32 |